<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Purpose Media</title>
	<atom:link href="http://www.purposemedia.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.purposemedia.co.uk</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Mon, 16 Apr 2012 10:00:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>Mansfield Apprentice secures full time job</title>
		<link>http://www.purposemedia.co.uk/2012/04/mansfield-apprentice-secures-full-time-job/</link>
		<comments>http://www.purposemedia.co.uk/2012/04/mansfield-apprentice-secures-full-time-job/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 10:00:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.purposemedia.co.uk/?p=6298</guid>
		<description><![CDATA[This week Purpose Media were proud to see their newest employee, Jamie Bourn, appear in the Nottingham Evening Post. &#8220;We are proud of Jamie&#8217;s achievements and of our company&#8217;s contribution to the local area. Jamie, has impressed us with his &#8230; <a href="http://www.purposemedia.co.uk/2012/04/mansfield-apprentice-secures-full-time-job/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-6301" title="jamie-blog" src="http://www.purposemedia.co.uk/wp-content/uploads/2012/04/jamie-blog-300x240.jpg" alt="" width="300" height="240" />This week Purpose Media were proud to see their newest employee, Jamie Bourn, appear in the Nottingham Evening Post. &#8220;We are proud of Jamie&#8217;s achievements and of our company&#8217;s contribution to the local area. Jamie, has impressed us with his skills and has been able to gain some industry specific qualifications whilst on the Apprenticeship scheme. This has been a very positive experience for the company and the individual.&#8221; said Matt Wheatcroft Managing Director of Purpose Media.</p>
<p>Jamie is now looking forward to gaining more practical experience and developing his web design skills further.</p>
<p><a href="http://www.thisisnottingham.co.uk/Apprenticeship-allowed-Jamie-showcase-talent/story-15761979-detail/story.html">Read the full Evening Post article here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.purposemedia.co.uk/2012/04/mansfield-apprentice-secures-full-time-job/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Chrome now the most popular browser</title>
		<link>http://www.purposemedia.co.uk/2012/04/google-chrome-now-the-most-popular-browser/</link>
		<comments>http://www.purposemedia.co.uk/2012/04/google-chrome-now-the-most-popular-browser/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 09:36:29 +0000</pubDate>
		<dc:creator>rob</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Google Chrome]]></category>
		<category><![CDATA[Internet Explorer]]></category>
		<category><![CDATA[Mozilla FireFox]]></category>

		<guid isPermaLink="false">http://www.purposemedia.co.uk/?p=6274</guid>
		<description><![CDATA[With Google Chrome overtaking Mozilla&#8217;s Firefox as the most popular browser it is clear that the web continues to evolve and Google continues as one of it&#8217;s most dominant forces. The growth of Chrome users continues a trend first established &#8230; <a href="http://www.purposemedia.co.uk/2012/04/google-chrome-now-the-most-popular-browser/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>With Google Chrome overtaking Mozilla&#8217;s Firefox as the most popular browser it is clear that the web continues to evolve and Google continues as one of it&#8217;s most dominant forces. The growth of Chrome users continues a trend first established in 2010 when it started to take share from both Microsoft&#8217;s Internet Explorer and FireFox, as shown in the chart below.</p>
<p><img class="alignright size-full wp-image-6275" title="Browser Usage Statistics - Source W3 Schools" src="http://www.purposemedia.co.uk/wp-content/uploads/2012/04/browsers.jpg" alt="Bowser Usage Statistics" width="885" height="571" /></p>
<p style="text-align: center;">Browser Usage Statistics &#8211; Source W3 Schools</p>
<p>So why are users choosing Chrome and what does this mean for website owners and operators. Well users seem to prefer the Chrome because it seems faster than the competition and also less problematic, as issues on one tab don&#8217;t affect the others. For site owners they need to be sure that their site works well with Chrome and all of the browsers identified in the chart. That way they will be sure that 99.2% of all visitors will see their website as they intended.</p>
<p>At Purpose Media we test all of our sites to ensure they are compatible with the most common browsers and only use technology that can be viewed equally well on smartphones, tablets, laptops &#038; PCs. To find out more call Matt Wheatcroft on <strong>01623 600694</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.purposemedia.co.uk/2012/04/google-chrome-now-the-most-popular-browser/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Export Communications Review from UKTI for exporters</title>
		<link>http://www.purposemedia.co.uk/2012/03/export-communications-review-from-ukti-for-exporters/</link>
		<comments>http://www.purposemedia.co.uk/2012/03/export-communications-review-from-ukti-for-exporters/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 09:32:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[ECR]]></category>
		<category><![CDATA[french websites]]></category>
		<category><![CDATA[german websites]]></category>
		<category><![CDATA[multi lingual websites]]></category>
		<category><![CDATA[multi-lingual website]]></category>
		<category><![CDATA[multilingual]]></category>
		<category><![CDATA[spanish websites]]></category>
		<category><![CDATA[UKTI]]></category>
		<category><![CDATA[world wide web]]></category>

		<guid isPermaLink="false">http://www.purposemedia.co.uk/?p=6229</guid>
		<description><![CDATA[Add a certain ‘je ne sais quoi’ to your communications The world wide web means that everyone with a website has the capability to export. By typing a couple of keywords into our browser we can find ourselves communicating with &#8230; <a href="http://www.purposemedia.co.uk/2012/03/export-communications-review-from-ukti-for-exporters/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>Add a certain ‘je ne sais quoi’ to your communications</strong></p>
<p>The world wide web means that everyone with a website has the capability to export. By typing a couple of keywords into our browser we can find ourselves communicating with companies from Australia to Antigua, and everywhere in between. The world wide web means that, to coin a phrase, ‘the world is your oyster’ or ‘le monde est à toi’ as the French would have it.</p>
<p><img class="alignright size-medium wp-image-6236" title="shutterstock_35123509" src="http://www.purposemedia.co.uk/wp-content/uploads/2012/03/shutterstock_351235092-300x225.jpg" alt="" width="300" height="225" />But is it? Although in theory the internet makes trading overseas simple, having an English only website means that potential customers overseas who speak a different language are less likely to find you. And, if they do happen to stumble across you, they are unlikely to work their way through a website full of words they don’t understand.</p>
<p>Consider these surprising statistics:</p>
<ul>
<li>only      6% of the world’s population speak English as their mother tongue;</li>
<li>latest      estimates suggest that around 27% of the world’s population speak English      in some form</li>
</ul>
<p>So, according to my rudimentary maths, 73% of the world’s population can’t understand your website and therefore, can’t/won’t buy what you have to offer.</p>
<p>Companies are put off ‘internationalising’ their websites for several reasons; here are some of them:</p>
<ul>
<li>they      don’t know where to start;</li>
<li>they      think it will be expensive;</li>
<li>they      are lacking good advice.</li>
</ul>
<p>The solution is to undertake an Export Communications Review (ECR). Offered by UK Trade &amp; Investment, the government department tasked with helping companies to export successfully, the ECR is delivered on-site by impartial consultants, all of whom have experience in exporting and international marketing, are linguists and have lived and worked abroad. It will provide any company in any sector with a practical international <img class="alignright size-medium wp-image-6238" title="UKTI_REG_4COL_POS" src="http://www.purposemedia.co.uk/wp-content/uploads/2012/03/UKTI_REG_4COL_POS-300x115.jpg" alt="" width="300" height="115" />communication plan. For an SME the review costs just £250 or is free to those companies who are working with UKTI on our Passport to Export programme.</p>
<p>Here’s what one company said recently about their ECR:</p>
<p>‘Four years ago this was a business operating out of a garden shed. Now we are an international company. The support we have had from many sources and specifically the (Export Communications) Review, were critical in making that happen.’</p>
<p>So what are you waiting for? ‘Dépêchez-vous!’ Enquire about an ECR today: 01332 826432</p>
]]></content:encoded>
			<wfw:commentRss>http://www.purposemedia.co.uk/2012/03/export-communications-review-from-ukti-for-exporters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Double Digit Online Growth predicted for next 4 years</title>
		<link>http://www.purposemedia.co.uk/2012/03/double-digit-online-growth-predicted-for-next-4-years/</link>
		<comments>http://www.purposemedia.co.uk/2012/03/double-digit-online-growth-predicted-for-next-4-years/#comments</comments>
		<pubDate>Wed, 21 Mar 2012 17:33:24 +0000</pubDate>
		<dc:creator>rob</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[e-commerce]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[online sales]]></category>

		<guid isPermaLink="false">http://www.purposemedia.co.uk/?p=6204</guid>
		<description><![CDATA[A recent report on the BBC website indicated that the rate of growth for on-line sales is likely to be around the 11% mark for the next 4 years. In 2010 13.5% of all purchases were completed online, according to &#8230; <a href="http://www.purposemedia.co.uk/2012/03/double-digit-online-growth-predicted-for-next-4-years/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A recent report on the BBC website indicated that the rate of <a href="http://www.bbc.co.uk/news/business-17405016">growth for on-line sales</a> is likely to be around the 11% mark for the next 4 years. In 2010 13.5% of all purchases were completed online, according to <a href="http://www.bcg.com/">BCG</a>, and this is projected to rise to 23% by 2016.</p>
<p><img class="alignright size-full wp-image-6157" title="little-terra" src="http://www.purposemedia.co.uk/wp-content/uploads/2012/02/little-terra.jpg" alt="" width="450" height="306" />Putting these numbers in context, the UK is experiencing the fastest rate of increase in online sales in the G20 group of developed economies, at about twice the rate of the US (UK -&gt; 11% compared to US at 5.4%).</p>
<p>So what does this tell us? First it proves that online is the preferred option for an ever growing number of buyers. The convenience and competitive pricing makes it a compelling proposition when compared to traditional ways of buying.</p>
<p>Many businesses are now operating the 2<sup>nd</sup> or 3<sup>rd</sup> generation of their website. This means they have a much better understanding of the challenges of selling online and insight into the behaviour of their target audience. The end result is a much better online experience for their customers, which then delivers further growth of their online sales.</p>
<h2>How to be successful online</h2>
<p>Here at Purpose Media we are producing bespoke websites and helping merchants to get the most from their site. Our technical knowledge and multi-sector experience means that we are ideally placed to supply our clients with online marketing advice and support. We are very confident that we can work with clients to achieve a significant improvement of their return on investment. To find out how we can help you, to grow your business online, call Matt Wheatcroft on<strong> 01623 600694</strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.purposemedia.co.uk/2012/03/double-digit-online-growth-predicted-for-next-4-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Does your website support multi-lingual transactions?</title>
		<link>http://www.purposemedia.co.uk/2012/02/e-commerce-for-exports/</link>
		<comments>http://www.purposemedia.co.uk/2012/02/e-commerce-for-exports/#comments</comments>
		<pubDate>Mon, 27 Feb 2012 14:48:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[internet retailing]]></category>
		<category><![CDATA[multi lingual websites]]></category>
		<category><![CDATA[multi-lingual website]]></category>
		<category><![CDATA[multilingual]]></category>
		<category><![CDATA[online retail]]></category>

		<guid isPermaLink="false">http://www.purposemedia.co.uk/?p=6109</guid>
		<description><![CDATA[Cross-border trading is certainly a growth area in e-commerce with Internet Retailing reporting that 58% of retailers sell to more than one country. While a large proportion of this is dominated by similar markets selling to each other; such as &#8230; <a href="http://www.purposemedia.co.uk/2012/02/e-commerce-for-exports/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-6112" title="buy-multilingual" src="http://www.purposemedia.co.uk/wp-content/uploads/2012/02/buy-multilingual1-300x300.jpg" alt="" width="250" height="250" />Cross-border trading is certainly a growth area in e-commerce with Internet Retailing reporting that 58% of retailers sell to more than one country. While a large proportion of this is dominated by similar markets selling to each other; such as Germany selling to other German-speaking countries or the Scandinavian countries selling to each other, there are still many opportunities to be exploited.</p>
<p>Recent reports have showed that the fastest growing markets in the EU were found to be the UK (38%), France (22%) and Germany (16%). It might come as a surprise that the UK still has such a high growth rate as it has not been an easy couple of years economically. However the level of investment in e-commerce innovation has continued to drive growth, but it is possible this growth will slow over the next few years.</p>
<h2>Multi Lingual Websites</h2>
<p>To offset these risks and open up even more opportunities to sell across a range of international countries we are finding that many businesses are now ensuring their website can be read in a number of multi-lingual versions.  We have been able to structure our websites so that they can be managed from a single control panel and have developed a strategy for translating site content that removes the amount of manual work and re-keying that has previously been unavoidable. We have also refined techniques to ensure that the international websites perform well in the target overseas markets and are also highly ranked in the search engine results of the respective country.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.purposemedia.co.uk/2012/02/e-commerce-for-exports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile optimized website now business critical as web economy doubles</title>
		<link>http://www.purposemedia.co.uk/2012/02/web-economy-set-to-double-by-2016/</link>
		<comments>http://www.purposemedia.co.uk/2012/02/web-economy-set-to-double-by-2016/#comments</comments>
		<pubDate>Mon, 27 Feb 2012 14:48:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Google Engage]]></category>
		<category><![CDATA[mobile optimised websites]]></category>
		<category><![CDATA[mobile website]]></category>
		<category><![CDATA[web economy]]></category>

		<guid isPermaLink="false">http://www.purposemedia.co.uk/?p=6084</guid>
		<description><![CDATA[According to an article published on the BBC website, the web economy in the developed nations of the G20 will double from the current levels by 2016. The wide ranging report, produced by Boston Consulting Group and supported by Google, &#8230; <a href="http://www.purposemedia.co.uk/2012/02/web-economy-set-to-double-by-2016/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>According to an article published on the <a href="http://www.bbc.co.uk/news/business-16753902">BBC website</a>, the web economy in the developed nations of the G20 will double from the current levels by 2016. The wide ranging report, produced by Boston Consulting Group and supported by Google, predicts rapid growth in the use of mobile devices along with a massive increase in Internet users; as the populations of developing countries find their way online.</p>
<p>The falling price of smartphones* and other mobile devices also makes it increasingly likely that internet users, in the developing and developed countries, will choose this type of device as their way of interacting with the web. So with a medium term view it becomes ever more important for businesses to consider how they can give the best mobile experience to their online audience.</p>
<h2><img class="alignright size-full wp-image-6086" title="web-economy" src="http://www.purposemedia.co.uk/wp-content/uploads/2012/02/web-economy.jpg" alt="" width="260" height="376" />Mobile Optimised Websites</h2>
<p>To deliver a rewarding mobile experience website operators will need to address issues related to the use of devices with smaller screen sizes. While it is possible to view websites that are not optimised for mobile devices, using pinch and zoom to read content, very few people would argue that this delivers a satisfactory experience.</p>
<p>At a recent Google Engage conference we discussed mobile web design and Google used the mobile version of on-line ticketing agent Seatwave (shown right) as an example of best practice.</p>
<p>In their opinion, Seatwave have made very good use of the reduced space that is available on the mobile device screen. They had also given the right priority to the elements they had chosen to be included on their mobile version and, very importantly, had followed Google’s golden rule of ensuring that every link on the site can be activated by two thumbs!</p>
<p>At Purpose Media we are happy to help you plan your mobile site to ensure your business is ahead of the competition in this area. If you would like to explore how a “mobile optimised” version of your website would benefit your business please call Matt Wheatcroft on 01623 600694.</p>
<p><em>*Google defines a smartphone as a mobile phone with an inbuilt web browser. They do not consider phones without browsers, no matter how sophistically powerful they are, to be smartphones.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.purposemedia.co.uk/2012/02/web-economy-set-to-double-by-2016/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Certified Partner</title>
		<link>http://www.purposemedia.co.uk/2012/02/google-certified-partner/</link>
		<comments>http://www.purposemedia.co.uk/2012/02/google-certified-partner/#comments</comments>
		<pubDate>Mon, 27 Feb 2012 14:48:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Adwords]]></category>
		<category><![CDATA[Google Adwords]]></category>
		<category><![CDATA[Google Certified Partner]]></category>
		<category><![CDATA[Google Partner]]></category>

		<guid isPermaLink="false">http://www.purposemedia.co.uk/?p=6089</guid>
		<description><![CDATA[In January 2012 Purpose Media passed its final Google AdWords examination and became a Google AdWords Certified Partner. This is what Google say about this programme: “It&#8217;s a globally recognized stamp of approval which showcases knowledge of the latest AdWords &#8230; <a href="http://www.purposemedia.co.uk/2012/02/google-certified-partner/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="https://adwords.google.com/professionals/profile/org?id=09927417151968139530&amp;hl=en_"></a><img class="alignleft size-full wp-image-6090" title="adwords_certified_partner_web_EN-GB" src="http://www.purposemedia.co.uk/wp-content/uploads/2012/02/adwords_certified_partner_web_EN-GB.gif" alt="" width="125" height="125" />In January 2012 Purpose Media passed its final Google AdWords examination and became a <a href="https://adwords.google.com/professionals/profile/org?id=09927417151968139530&amp;hl=en_GB">Google AdWords Certified Partner</a>. This is what Google say about this programme:</p>
<p><em>“It&#8217;s a globally recognized stamp of approval which showcases knowledge of the latest AdWords tools and best practice techniques and will enable you to effectively manage AdWords campaigns.”</em></p>
<p>But most importantly what does this mean for you &#8211; our customer? Well firstly it has allowed us to make some very useful contacts within Google’s organisation. We have people to talk to when we need help getting the bests return from your AdWords advertising. We are also more up to date with the latest techniques and facilities that are available on the AdWords network. These are facilities like Enhanced CPC, that allows us to maximise conversions by automatically bidding more for clicks with a higher probability of conversion.</p>
<p>If you are considering using Google AdWords or if you would like to review your existing Adwords strategy to increase its effectiveness please contact Rob Marshall on 01623 600694.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.purposemedia.co.uk/2012/02/google-certified-partner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nominet Membership</title>
		<link>http://www.purposemedia.co.uk/2012/02/nominet-membership/</link>
		<comments>http://www.purposemedia.co.uk/2012/02/nominet-membership/#comments</comments>
		<pubDate>Mon, 27 Feb 2012 14:47:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[.uk domain names]]></category>
		<category><![CDATA[domain names]]></category>
		<category><![CDATA[Nominet]]></category>
		<category><![CDATA[Nominet Member]]></category>
		<category><![CDATA[Nominet Membership]]></category>

		<guid isPermaLink="false">http://www.purposemedia.co.uk/?p=6093</guid>
		<description><![CDATA[In February 2012 Purpose Media became a member of Nominet, the Internet registry for all domain names that end in .uk. So you can now find us on the Nominet members list. Our intention is to become a Nominet tag &#8230; <a href="http://www.purposemedia.co.uk/2012/02/nominet-membership/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-6094" title="portrait_colour_medium" src="http://www.purposemedia.co.uk/wp-content/uploads/2012/02/portrait_colour_medium.gif" alt="" width="107" height="123" />In February 2012 Purpose Media became a member of Nominet, the Internet registry for all domain names that end in .uk. So you can now find us on the <a href="http://www.nic.uk/governance/members/list/">Nominet members list</a>.</p>
<p>Our intention is to become a Nominet tag holder so that we can use their systems to manage our customer’s domain names and deliver a better level of service. This also means that we will have direct contacts with Nominet and will be better informed about all issues relating to .uk domain names. This in turn will allow us to improve the advice we provide to our customers and gain an advance understanding of any impending issues that may affect their domains so we can resolve them more quickly.</p>
<p>While domain name registration is a small part of our business it is a crucial element in the management of any website and as always we are looking to deliver better services to our clients.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.purposemedia.co.uk/2012/02/nominet-membership/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Longer registration periods for .uk domain names</title>
		<link>http://www.purposemedia.co.uk/2012/02/longer-registration-periods-for-uk-domain-names/</link>
		<comments>http://www.purposemedia.co.uk/2012/02/longer-registration-periods-for-uk-domain-names/#comments</comments>
		<pubDate>Mon, 27 Feb 2012 14:47:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[.uk domain names]]></category>
		<category><![CDATA[domain name registration]]></category>
		<category><![CDATA[Nominet]]></category>

		<guid isPermaLink="false">http://www.purposemedia.co.uk/?p=6105</guid>
		<description><![CDATA[Nominet has recently announced that .uk domain names will be available with variable registration periods. This change that will come into effect on 1st May 2012 and ends the fixed two year period of all earlier registrations. Now domain owners will &#8230; <a href="http://www.purposemedia.co.uk/2012/02/longer-registration-periods-for-uk-domain-names/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-6150" title="uk-featured" src="http://www.purposemedia.co.uk/wp-content/uploads/2012/02/uk-featured1.jpg" alt="" width="200" height="195" />Nominet has recently announced that .uk domain names will be available with <a href="http://www.nominet.org.uk/news/releases/2011/?contentId=8855">variable registration periods.</a> This change that will come into effect on 1<sup>st</sup> May 2012 and ends the fixed two year period of all earlier registrations.</p>
<p>Now domain owners will be able to register their domains for much longer periods, up to a maximum of 10 years. This change is intended to provide greater security of tenure and a longer period between renewals.</p>
<p>All Purpose media clients will be given the option to register for a longer period if their renewal occurs after the 1<sup>st</sup> May 2012. This change will not affect domain names that do not end .uk as many of these domains already have the option to be renewed for extended periods.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.purposemedia.co.uk/2012/02/longer-registration-periods-for-uk-domain-names/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jamie Bourn Completed Apprenticeship</title>
		<link>http://www.purposemedia.co.uk/2012/02/jamie-bourn-completed-apprenticeship/</link>
		<comments>http://www.purposemedia.co.uk/2012/02/jamie-bourn-completed-apprenticeship/#comments</comments>
		<pubDate>Mon, 27 Feb 2012 14:47:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Advanced Level IT]]></category>
		<category><![CDATA[Apprenticeship]]></category>
		<category><![CDATA[IT User Skills]]></category>
		<category><![CDATA[jamie bourn]]></category>
		<category><![CDATA[Level 3 Diploma]]></category>
		<category><![CDATA[Purpose Media]]></category>

		<guid isPermaLink="false">http://www.purposemedia.co.uk/?p=6099</guid>
		<description><![CDATA[At the end of 2010 Purpose Media were approached by Positive Outcomes with a view to sourcing and supporting an apprentice in our business. After a series of interviews we eventually selected Jamie Bourn and he started work with us &#8230; <a href="http://www.purposemedia.co.uk/2012/02/jamie-bourn-completed-apprenticeship/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-6139" title="jamie-blog" src="http://www.purposemedia.co.uk/wp-content/uploads/2012/02/jamie-blog.jpg" alt="" width="350" height="281" />At the end of 2010 Purpose Media were approached by Positive Outcomes with a view to sourcing and supporting an apprentice in our business. After a series of interviews we eventually selected Jamie Bourn and he started work with us in January 2011.</p>
<p>Jamie has now finished his training and been awarded an EDI Level 3 Diploma in IT User Skills, along with an E-Skills UK Advanced Level Apprenticeship for IT Users. Throughout his time at Purpose Media Jamie has continued to broaden his skill set and has now become a productive member of our team. He has been rewarded with a permanent contract at the start of 2012.</p>
<p>At Purpose Media we are committed to employing local people and developing our local economy. We do not outsource work and everything is done by our in-house team.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.purposemedia.co.uk/2012/02/jamie-bourn-completed-apprenticeship/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

